| « Wrzesień 2010 » | ||||||
| Pn | Wt | Śr | Cz | Pt | So | Nd |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Deeper into the ocean
This course is designed for students intending to search more out of standard curicullum. They are supposed to be interesed in less frequently mentionned aspects of surgery - with emphasisis on rare diseases and adequate treatment in difficult cases.
| 4.11.09 | 2.12.09 | 6.01.10 | 20.01.10 | 17.02.10 | 3.03.10 | 24.03.10 | 14.04.10 | 5.05.10 | |
| Ashkani Shahrzad | Adrenals | ||||||||
| Fernando Reshan | + | + | + | Rectal Ca | |||||
| Golubka Pawel | + | + | + | Achalasia | |||||
| Gullberg Eva | |||||||||
| Gustafsson Karl Mikael | |||||||||
| Hussein Minhaal | |||||||||
| Jasinski Patrick | + | + | + | Single Port Surg | |||||
| Nateghi Behzad | 3 (8) | + | + | + | |||||
| Petranyuk Andriy | + | + | + | Thyr | |||||
| Rondolph Jonas | + | 3 (6) | + | Obesity | |||||
| Sharif Ali | + | + |
Minimum 50% attendance and 1 presentation is mandatory to fullfill requirements for passing the course



