


|
«
Marzec 2010 »
|
| Pn |
Wt |
Śr |
Cz |
Pt |
So |
Nd |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
15 |
16 |
17 |
18 |
19 |
20 |
21 |
|
22 |
23 |
24 |
25 |
26 |
27 |
28 |
|
29 |
30 |
31 |
Zapisz się na newsletter PFRCh
Top ten
LAPAROSCOPIC TRAINING
| RANKING | Student`s Number | Task 1 Best Time [s] |
| 1 | 7 | 28 |
| 2 | 69 | 31 |
| 3 | 43 | 34 |
| 4 | 52 | 35 |
| 5 | 6 | 37 |
| 5 | 8 | 37 |
| 6 | 12 | 39 |
| 7 | 48 | 46 |
| 7 | 62 | 46 |
| 8 | 15 | 48 |
| 9 | 27 | 50 |
| 9 | 33 | 50 |
| 10 | 61 | 51 |
| RANKING | Student`s Number | Task 2 Best Time [s] |
| 1 | 6 | 30 |
| 2 | 11 | 32 |
| 3 | 8 | 33 |
| 4 | 69 | 39 |
| 5 | 67 | 42 |
| 6 | 62 | 46 |
| 7 | 58 | 47 |
| 8 | 2 | 52 |
| 9 | 7 | 56 |
| 10 | 63 | 60 |
| RANKING | Student`s Number | Task 3 Best Time [s] |
| 1 | 48 | 116 |
| 2 | 62 | 126 |
| 3 | 69 | 135 |
| 4 | 12 | 138 |
| 5 | 67 | 147 |
| 6 | 15 | 163 |
| 7 | 23 | 164 |
| 8 | 37 | 180 |
| 9 | 8 | 181 |
| 10 | 7 | 182 |
| RANKING | Student`s Number | Task 4 Best Time [s] |
| 1 | 62 | 80 |
| 2 | 2 | 83 |
| 3 | 69 | 100 |
| 4 | 7 | 128 |
| 5 | 63 | 130 |
| 6 | 48 | 137 |
| 7 | 52 | 182 |
| 8 | 24 | 189 |
| 9 | 67 | 273 |
| 10 | 39 | 290 |
CLASSIC TRAINING
| RANKING | Student`s Number | Task 1 Best Time [s] |
| 1 | 7 | 303 |
| 2 | 25 | 318 |
| 3 | 15 | 353 |
| 4 | 17 | 360 |
| 5 | 36 | 375 |
| 6 | 16 | 390 |
| 7 | 56 | 441 |
| 8 | 65 | 447 |
| 9 | 50 | 455 |
| 10 | 29 | 458 |
| RANKING | Student`s Number | Task 2 Best Time [s] |
| 1 | 36 | 65 |
| 2 | 38 | 75 |
| 3 | 15 | 77 |
| 3 | 28 | 77 |
| 4 | 25 | 80 |
| 5 | 58 | 85 |
| 6 | 13 | 86 |
| 7 | 19 | 87 |
| 8 | 4 | 88 |
| 9 | 21 | 90 |
| 10 | 31 | 94 |
| 10 | 46 | 94 |
| RANKING | Student`s Number | Task 3 Best Time [s] |
| 1 | 17 | 488 |
| 2 | 1 | 510 |
| 3 | 4 | 530 |
| 3 | 13 | 530 |
| 4 | 29 | 535 |
| 5 | 36 | 570 |
| 6 | 18 | 614 |
| 7 | 3 | 628 |
| 8 | 16 | 637 |
| 9 | 14 | 640 |
| 10 | 24 | 645 |
| RANKING | Student`s Number | Task 4 Best Time [s] |
| 1 | 31 | 160 |
| 2 | 15 | 170 |
| 2 | 65 | 170 |
| 3 | 38 | 173 |
| 4 | 44 | 183 |
| 5 | 3 | 186 |
| 6 | 25 | 190 |
| 7 | 28 | 201 |
| 8 | 60 | 209 |
| 9 | 14 | 215 |
| 9 | 59 | 215 |
| 10 | 70 | 225 |
Total score is a sum of all ranking positions.
TOTAL TRAINING SCORE
Classic Skills
| RANKING | Student`s Number | Score |
| 1 | 15 | 25 |
| 2 | 36 | 22 |
| 3 | 25 | 21 |
| 4 | 17 | 17 |
| 4 | 38 | 17 |
| 5 | 13 | 13 |
| 6 | 65 | 12 |
| 6 | 28 | 12 |
| 7 | 7 | 10 |
| 7 | 3 | 10 |
| 7 | 31 | 10 |
| 8 | 1 | 9 |
| 9 | 16 | 8 |
| 9 | 29 | 8 |
| 9 | 4 | 8 |
| 10 | 44 | 7 |
| 11 | 58 | 6 |
| 12 | 18 | 5 |
| 12 | 14 | 5 |
| 13 | 56 | 4 |
| 13 | 19 | 4 |
| 14 | 4 | 3 |
| 14 | 60 | 3 |
| 15 | 50 | 2 |
| 15 | 21 | 2 |
| 15 | 59 | 2 |
| 16 | 31 | 1 |
| 16 | 46 | 1 |
| 16 | 24 | 1 |
| 16 | 70 | 1 |
Laparoscopic Skills
| RANKING | Student`s Number | Score |
| 1 | 69 | 32 |
| 2 | 62 | 28 |
| 3 | 7 | 20 |
| 4 | 48 | 19 |
| 5 | 6 | 16 |
| 6 | 67 | 14 |
| 7 | 12 | 12 |
| 7 | 2 | 12 |
| 8 | 11 | 9 |
| 9 | 43 | 8 |
| 9 | 8 | 8 |
| 9 | 15 | 8 |
| 9 | 8 | 8 |
| 10 | 52 | 7 |
| 10 | 63 | 7 |
| 11 | 48 | 5 |
| 12 | 23 | 4 |
| 12 | 58 | 4 |
| 12 | 52 | 4 |
| 13 | 37 | 3 |
| 13 | 24 | 3 |
| 14 | 27 | 2 |
| 14 | 33 | 2 |
| 15 | 61 | 1 |
| 15 | 39 | 1 |