| « Wrzesień 2010 » | ||||||
| Pn | Wt | Śr | Cz | Pt | So | Nd |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Top ten
| RANKING | Student`s Number | Task 1 Best Time [s] |
|---|---|---|
| 1 | A01 | 195 |
| 2 | A02 | 248 |
| 3 | 7 | 303 |
| 4 | 25 | 318 |
| 5 | 15 | 353 |
| 6 | 17 | 360 |
| 7 | 36 | 375 |
| 8 | 38 | 384 |
| 9 | 16 | 390 |
| 9 | A06 | 390 |
| 10 | 18 | 408 |
| RANKING | Student`s Number | Task 2 Best Time [s] |
|---|---|---|
| 1 | A02 | 40 |
| 2 | 63 | 51 |
| 3 | A06 | 52 |
| 4 | 44 | 57 |
| 5 | 36 | 65 |
| 6 | 4 | 75 |
| 6 | 38 | 75 |
| 7 | 15 | 77 |
| 7 | 28 | 77 |
| 8 | 25 | 80 |
| 9 | 58 | 85 |
| 10 | 13 | 86 |

| RANKING | Student`s Number | Task 3 Best Time [s] |
|---|---|---|
| 1 | A01 | 370 |
| 2 | 13 | 415 |
| 3 | 32 | 451 |
| 4 | 17 | 488 |
| 5 | 1 | 510 |
| 6 | 4 | 530 |
| 7 | 29 | 535 |
| 8 | 36 | 570 |
| 9 | 16 | 580 |
| 10 | 7 | 610 |
| 10 | 30 | 610 |

| RANKING | Student`s Number | Task 4 Best Time [s] |
|---|---|---|
| 1 | 36 | 107 |
| 2 | 17 | 108 |
| 3 | 16 | 110 |
| 4 | 21 | 112 |
| 5 | 35 | 118 |
| 6 | 15 | 121 |
| 7 | 30 | 135 |
| 8 | 4 | 140 |
| 8 | 18 | 140 |
| 9 | 28 | 148 |
| 10 | 38 | 153 |

| RANKING | Student`s Number | Task 4 Best Time [s] |
|---|---|---|
| 1 | 17 | 160 |
| 2 | 16 | 180 |
| 3 | 38 | 190 |
| 4 | 19 | 205 |
| 5 | 70 | 210 |
| 6 | 15 | 215 |
| 7 | 29 | 225 |
| 8 | 32 | 235 |
| 8 | 44 | 235 |
| 9 | 18 | 240 |
| 10 | 7 | 245 |

LAPAROSCOPIC TRAINING
| RANKING | Student`s Number | Task 1 Best Time [s] |
|---|---|---|
| 1 | 7 | 28 |
| 2 | 69 | 31 |
| 3 | 43 | 34 |
| 4 | 52 | 35 |
| 5 | 6 | 37 |
| 5 | 8 | 37 |
| 5 | A06 | 37 |
| 6 | 12 | 39 |
| 6 | 61 | 39 |
| 7 | 63 | 41 |
| 8 | 48 | 46 |
| 8 | 62 | 46 |
| 8 | 44 | 46 |
| 9 | 15 | 48 |
| 10 | 23 | 49 |
| 10 | 67 | 49 |

| RANKING | Student`s Number | Task 2 Best Time [s] |
|---|---|---|
| 1 | A02 | 24 |
| 2 | 6 | 30 |
| 2 | 8 | 30 |
| 3 | 11 | 32 |
| 4 | 69 | 39 |
| 5 | 44 | 41 |
| 6 | 67 | 42 |
| 7 | 62 | 46 |
| 8 | 58 | 47 |
| 9 | 2 | 52 |
| 10 | 7 | 56 |

| RANKING | Student`s Number | Task 3 Best Time [s] |
|---|---|---|
| 1 | 69 | 85 |
| 2 | A02 | 87 |
| 3 | 48 | 116 |
| 4 | 62 | 126 |
| 5 | 37 | 128 |
| 6 | 45 | 137 |
| 7 | 12 | 138 |
| 8 | 22 | 142 |
| 9 | 42 | 146 |
| 10 | 67 | 147 |

| RANKING | Student`s Number | Task 4 Best Time [s] |
|---|---|---|
| 1 | A02 | 44 |
| 2 | 62 | 80 |
| 3 | 2 | 83 |
| 4 | 37 | 91 |
| 5 | 40 | 95 |
| 6 | 15 | 100 |
| 6 | 69 | 100 |
| 7 | 42 | 106 |
| 8 | 8 | 112 |
| 9 | 67 | 119 |
| 10 | 7 | 128 |

| RANKING | Student`s Number | Task 5 Best Time [s] |
|---|---|---|
| 1 | 37 | 70 |
| 2 | 23 | 90 |
| 3 | 39 | 94 |
| 4 | 40 | 100 |
| 5 | 22 | 102 |
| 6 | 15 | 108 |
| 7 | 45 | 136 |
| 8 | 69 | 138 |
| 9 | 67 | 171 |
| 10 | 48 | 172 |

Total score is a sum of all ranking positions.
TOTAL TRAINING SCORE
Classic Skills
| RANKING | Student`s Number | Total Score |
|---|---|---|
| 1 | 17 | 31 |
| 2 | 36 | 23 |
| 3 | 16 | 21 |
| 4 | 15 | 20 |
| 5 | 38 | 17 |
| 6 | 4 | 13 |
| 7 | 32 | 11 |
| 8 | 7 | 10 |
| 8 | 13 | 10 |
| 8 | 25 | 10 |
| 8 | 44 | 10 |
| 9 | 63 | 9 |
| 10 | 29 | 8 |
| 11 | 19 | 7 |
| 11 | 21 | 7 |
| 12 | 1 | 6 |
| 12 | 18 | 6 |
| 12 | 28 | 6 |
| 12 | 35 | 6 |
| 12 | 70 | 6 |
| 13 | 30 | 5 |
| 14 | 58 | 2 |

Laparoscopic Skills
| RANKING | Student`s Number | Total Score |
|---|---|---|
| 1 | 69 | 34 |
| 2 | 37 | 23 |
| 2 | 62 | 23 |
| 3 | 8 | 18 |
| 4 | 6 | 15 |
| 5 | 40 | 13 |
| 6 | 7 | 12 |
| 6 | 15 | 12 |
| 6 | 48 | 12 |
| 7 | 67 | 11 |
| 8 | 2 | 10 |
| 8 | 23 | 10 |
| 9 | 12 | 9 |
| 9 | 22 | 9 |
| 9 | 44 | 9 |
| 9 | 45 | 9 |
| 10 | 11 | 8 |
| 10 | 39 | 8 |
| 10 | 43 | 8 |
| 11 | 52 | 7 |
| 12 | 42 | 6 |
| 13 | 61 | 5 |
| 14 | 63 | 4 |
| 15 | 58 | 3 |




