| « Wrzesień 2010 » | ||||||
| Pn | Wt | Śr | Cz | Pt | So | Nd |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Psychology of surgery
This is an intensive three-days course designed for students interested in advanced aspects of surgery with emphasisis on the role of psychological factors in suscpetibility to disease, their course and the results of surgical treatment.
| 4.11.09 | 2.12.09 | 6.01.10 | 20.01.10 | 17.02.10 | 3.03.10 | 24.03.10 | 14.04.10 | 5.05.10 | |
| Al-Ubaidi Samar | + | + | + | ||||||
| Chauhan Neha | |||||||||
| Edsborn Hakan | + | + | + | + | |||||
| Gill Derek | + | + | + | + | |||||
| Jach Adam | + | ||||||||
| Kanyion Peter | + | ||||||||
| Marholm Isabelle | |||||||||
| Nalluri Syamala | |||||||||
| Nur Mohamed Idil | |||||||||
| Redjepova Jennet | + | ||||||||
| Rojas Bustamante Michel | + | + | + | + | |||||
| Rondolph Jonas | + | + | |||||||
| Ronnberg Annelie | |||||||||
| Tsegai Winta | |||||||||
| Werner Evelina |
Minimum 50% attendance and 1 presentation is mandatory to fullfill requirements for passing the course



